ZTE Nubia Redmagic 9s Pro (16GB RAM + 512GB Memory) - Snowfall
Out of stock
Upgrade your gaming experience with the ZTE Nubia Redmagic 9s Pro. Featuring 16GB of RAM and 512GB of memory, this powerful device delivers lightning-fast performance and massive storage capacity. With its sleek snowfall design, you'll stand out from the competition while dominating your games.
REDMAGIC 9S Pro Full Specifications
| Height | 163.98 mm |
|---|---|
| Width | 76.35 mm |
| Depth | 9.47 mm |
| Weight | 229 g |
| Material | Metal middle frame + glass rear cover |
| Color | Frost, Sleet, Snowfall, Cyclone |
| Memory Combination | 12+256/16+512, LPDDR5X+UFS4.0 |
| Size | 6.8 inch BOE Q9+ FHD+ |
|---|---|
| Refresh Rate | up to 120Hz |
| Touch Sampling Rate | Highest 2000 Hz (average 960 Hz) |
| Resolution | 1116x2480 pixels |
| Screen-to-body Ratio | 93.7% |
| Type | AMOLED |
| Brightness | 1600 nits max brightness |
| Material | Corning® Gorilla® Glass |
| Color Gamut | 100% DCI-P3 |
| Color Accuracy | △E < 1 |
| System | ICE 13.5 Magic Cooling System |
|---|---|
| Fan Speed | 22,000 RPM high-speed turbofan |
| Other Components | Aircraft Grade Aluminum Alloy Graphene Under The Screen Copper Foil Under The Screen Super Thermal Conductivity Copper Foil High Thermal Conductivity Gel |
| Processor | Snapdragon 8 Gen 3 (Leading Version) |
|---|---|
| CPU Cores | Kryo™️ with 3.4 GHz core frequency |
| GPU | Adreno™ |
| RAM | 12/16 GB LPDDR5X |
| ROM | 256/512 GB UFS4.0 |
| Battery Capacity | 6500mAh Dual Cell |
|---|---|
| Quick Charging | Supports 80W |
Couldn't load pickup availability
At the time of delivery/pickup, presenting a valid Civil ID is mandatory.

