Realme C75 -24GB RAM (8+16)+ 256GB Memory) - Storm Black
4 interest-free payments of
13.475 KD
.
No fees. Shariah-compliant.
لم نتمكن من تحميل توفر الاستلام
الاستلام متاح في Warehouse Fahaheel
Usually ready in 2 hoursPairs well with
Realme C75 -24GB RAM (8+16)+ 256GB Memory) - Storm Black
Product details
Description
As an expert in the smartphone industry, I present to you the Realme C75 - a powerful and efficient device designed for your daily needs. With 24GB RAM (8+16) + 256GB memory, you can store all your important data effortlessly. Its sleek Storm Black design adds a touch of sophistication to your style. Upgrade to the Realme C75 now and experience the perfect balance of performance and elegance.
Product Specifications
Attribute | Details |
---|---|
Processor | MediaTek Helio G92 Max Chipset |
Memory & Storage | Up to 8GB + 16GB Dynamic RAM + 256GB ROM RAM: Up to 8GB+16GB Dynamic RAM* ROM: 128GB/256GB *The 24GB dynamic memory is virtual and realized by software. It is different from actual storage space. |
Display | 90Hz FHD Display Screen Size: 6.72 inch (17.07cm) Brightness: 580nits (typ) / 690nits (HBM) Refresh Rate: Up to 90Hz Touch Sampling Rate: Up to 180 Hz Resolution: 2400 x 1080 FHD+ Screen-to-body Ratio: 91.40% Colour display: 16.7 M Contrast ratio: 1500:1 Color gamut: 83% NTSC (Typ) |
Charging & Battery | 45W Fast Charge 6000mAh Massive Battery USB Type-C Port *realme C75 battery has a typical value of 6000mAh and is rated at 5860mAh. Data provided by Realme Lab, only for reference. The actual data could be affected by the testing environment. |
Camera | 50MP AI Camera Aperture: f/1.8 Lens: 5P Sensor size: 1/2.88” Photography Functions: PHOTO, PORTRAIT, VIDEO, STREET, NIGHT, PRO, PANO, HI-RES, MOVIE, SLO-MO, TIME-LAPSE, TEXT SCANNER, TILT-SHIFT, GOOGLE LENS Video Recording: Rear camera supports: 720P@30fps, 1080P@30fps Video zoom shooting supports: 720P@30fps, 1080P@30fps Video slow motion support: 720P@120fps Time-lapse photography support: 1080P@30fps 8MP Selfie Camera FOV: 80° Aperture: f/2.0 Lens: 4P Sensor size: 1/4” Photography Functions: Tap to capture, Show palm, Tap screen virtual button to capture, Press volume button to capture Video Recording: Front camera supported: 720P@30fps (Default, beauty mode), 1080P@30fps |
Cellular & Wireless | Support dual 4G standby Frequency Bands: GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 (2496-2690MHz) * Actual network and band usage is dependent on local operator deployment. Wireless: 2.4GHz / 5GHz Wi-Fi Support 802.11a/b/g/n/ac (Wi-Fi 5, Wi-Fi 4) Support Bluetooth 5.0 Support SBC, AAC, LDAC |
Navigation | AGPS/GPS, GLONASS, BDS, Galileo, QZSS |
Size & Weight | Size: 165.69*76.22*7.99 Weight: 196g |
Audio | Oreality Audio Support Ultra Volume Mode One-mic Noise Cancellation |
Buttons & Ports | 2 Nano SIM Card Slots + 1 Micro SD slot Type-C Port 1 Microphone Power button Volume button |
Sensors | Magnetic Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Operating System | Realme UI 5.0 Android 14 |
Packing List | Realme C75 Screen Protector Power Adapter USB Type-C Cable Important Product Information (Including the Warranty Card) Quick Guide SIM Card Tray Pin Phone Case |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.